VARSITY - JUNIOR VARSITY - SOPHOMOREHead Coach - Miguel TorresAssistant Coach - Jeff Raymer |
| The information contained on this page is the information given to the webmaster by the coach. Please notify the coach with any concerns or corrections. |
OFFICE PHONE: 713-740-0370 EXT. 04193
DISTRICT CHAMPS - '94, '95, '96, '97, '98
Baseball Boosters click Here
| By selecting this link, you will be leaving the J. Frank Dobie website and entering a website hosted by another party. Although the webmaster has approved this as a reliable site, please be advised J. Frank Dobie High School is not responsible for the information contained in this link and that you will no longer be subject to, or under the editorial and privacy policies of the J. Frank Dobie website. |
Team Physical Form
UIL- Steroid Use and Testing Form
UIL Concussion Acknowlegement Form
Date | Opponent | Meet | Location | Time |
2/4 | Galena Park | Scrimmage | Dobie | 4 PM |
2/8 | Baytown Sterling | Scrimmage | B. Sterling | 4 PM |
2/11 | Hastings | Scrimmage | Dobie | 4 PM |
2/15 | North Shore | Scrimmage | North Shore | 4 PM |
2/18 | Friendswood | Non-District | Maguire | 4 PM |
2/21-2/23 | Humble Tournament | Tournament | TBA | TBA |
2/25 | Dickinson | Non-District | Dickinson | 6 PM |
2/28-3/2 | Pasadena Tournament | Tournament | TBA | TBA |
3/5 | La Porte | Non-District | La Porte | 6 PM |
3/7-3/9 | Victoria Tournament | Tournament | TBA | TBA |
3/12 | South Houston | District | South Houston | 12 PM |
3/14 | Pasadena Memorial | District | Dobie | 12 PM |
3/19 | Manvel | District | Manvel | 7 PM |
3/22 | Alvin | District | Alvin | 7 PM |
3/26 | Pasadena | District | Maguire | 4 PM |
3/28 | Sam Rayburn | District | Maguire | 7 PM |
4/1 | Pearland | District | Dobie | 4 PM |
4/5 | South Houston | District | Dobie | 4 PM |
4/9 | Pasadena Memorial | District | Pas. Mem. | 4 PM |
4/12 | Manvel | District | Dobie | 4 PM |
4/16 | Alvin | District | Dobie | 4 PM |
4/19 | Pasadena | District | Maguire | 4 PM |
4/23 | Sam Rayburn | District | Maguire | 4 PM |
4/26 | Pearland | District | Pearland | 7 PM |
Date | Opponent | Meet | Location | Time |
2/4 | Galena Park | Scrimmage | Galena Park | 4 PM |
2/8 | Baytown Sterling | Scrimmage | Dobie | 4 PM |
2/11 | Hastings | Scrimmage | Hastings | 6:30 PM |
2/15 | North Shores | Scrimmage | Dobie | 4 PM |
2/18 | Friendswood | Non-District | Dobie | 4 PM |
2/23 | North Shore & Bellaire | Non-District | North Shore | TBA |
2/25 | Dickenson | Non-District | Dobie | 4 PM |
2/28-3/2 | Pearland Tournament | Tournament | TBA | TBA |
3/4 | La Porte | Non-District | Dobie | 4 PM |
3/7-3/9 | Pasadena Tournament | Tournament | TBa | TBA |
3/12 | South Houston | District | Dobie | 3 PM |
3/14 | Pasadena Memorial | District | Pas. Memorial | 2:30 PM |
3/19 | Manvel | District | Dobie | 4 PM |
3/22 | Alvin | District | Dobie | 4 PM |
3/26 | Pasadena | District | Mitchell | 7 PM |
3/28 | Sam Rayburn | District | Maguire | 4 PM |
4/1 | Pearland | District | Pearland | 4 PM |
4/5 | South Houston | District | South Houston | 4 PM |
4/8 | Pasadena Memorial | District | Maguire | 7 PM |
4/12 | Manvel | District | Manvel | 7 PM |
4/15 | Alvin | District | Alvin | 7 PM |
4/19 | Pasadena | District | Mitchell | 4:30 PM |
4/22 | Sam Rayburn | District | Mitchell | 4 PM |
4/26 | Pearland | District | Dobie | 4 PM |
Date | Opponent | Meet | Location | Time |
2/5 | Manvel | Scrimmage | Manvel | 5 PM |
2/9 | Baytown | Scrimmage | Dobie | 11 AM |
2/11 | Hastings | Scrimmage | Hastings | 4 PM |
2/15 | North Shore | Scrimmage | North Shore | 4 PM |
2/18 | Friendswood | Non-District | Friendswood | 4 PM |
2/21-2/23 | B.Wood Tournament | Tournament | TBA | TBA |
2/26 | Dickenson | Non-District | Dickenson | 5 PM |
2/28-3/2 | Pasadena Tournament | Tournament | TBA | TBA |
3/4 | La Porte | Non-District | Mitchell | 4:30 PM |
3/12 | South Houston | District | Dobie | 12 PM |
3/14 | Pasadena Memorial | District | Memorial | 12 PM |
3/18 | Manvel | District | Dobie | 4:30 PM |
3/22 | Alvin | District | Mitchell | 4:30 PM |
3/26 | Pasadena | District | Mitchell | 4:30 PM |
3/28 | Sam Rayburn | District | Dobie | 4 PM |
4/5 | South Houston | District | Mitchell | 4:30 PM |
4/6 | Pearland | District | Pearland | 12 PM |
4/8 | Pasadena Memorial | District | Maguire | 4:30 PM |
4/12 | Manvel | District | Manvel | 4 PM |
4/15 | Alvin | District | Alvin | 4 PM |
4/19 | Pasadena | District | Dobie | 4 PM |
4/22 | Sam Rayburn | No | Game | Taks |
4/27 | Pearland | District | Dobie | 12 PM |


