Coach Kevin Cross named Coach of the Year for 23 5A - 2012 CoachesHead Coach - Kevin Cross
Team Physical FormUIL- Steroid Use and Testing FormUIL Concussion Acknowlegement Form
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach Scott Talton Coach Scott Talton passed away February 19, 2009. Please read another story on and his achievements here. |
NOTICE: By selecting this link, you will be leaving the J. Frank Dobie website and entering a website hosted by another party. Although the webmaster has approved this as a reliable site, please be advised J. Frank Dobie High School is not responsible for the information contained in this link and that you will no longer be subject to, or under the editorial and privacy policies of the J. Frank Dobie website. |
Records
Years | Season Records | District Records | Playoff's | Coach |
| 2011 - 12 | 22 - 14 | District /Bi-District Champ | Kevin Cross | |
| 2010-11 | 20-12 | 8-2 | 2nd - Bi-district | Kevin Cross |
| 2009-10 | 16-19 | 7-7 | 4th - Area | Kevin Cross |
| 2008-09 | 19-18 | Bi district | Kevin Cross | |
| 2007-08 | 19-17 | Bi district | Scott Talton | |
| 2006-07 | 25-13 | Area | Scott Talton | |
| 2005-06 | 11-23 | Scott Talton | ||
| 2004-05 | 8-25 | Scott Talton | ||
| 2003-04 | 9-23 | Scott Talton | ||
| 2002-03 | 19-15 | 10-4 | area | Scott Talton |
| 2001-02 | 22-11 | 8-2 | reg. quarter final | Scott Talton |
| 2000-01 | 17-16 | 8-2 | bi district | Scott Talton |
| 1999-00 | 13-18 | 8-4 | bi district | Scott Talton |
| 1998-99 | 16-16 | 9-3 | area | Scott Talton |
| 1997-98 | 12-20 | 5-5 | Scott Talton | |
| 1996-97 | 21-10 | 8-2 | area | Scott Talton |
| 1995-96 | 23-11 | 7-5 | bi district | Scott Talton |
| 1994-95 | 23-11 | 9-3 | regional finals | Scott Talton |
| 1993-94 | 16-16 | 10-4 | reg. quarter final | Scott Talton |
| 1992-93 | 22-11 | 8-6 | Scott Talton | |
| 1991-92 | 15-15 | 5-9 | Scott Talton | |
| 1990-91 | 19-12 | 10-4 | bi district | Scott Talton |
| 1989-90 | 19-13 | 8-8 | Scott Talton | |
| 1988-89 | 28-8 | 14-2 | regional | Scott Talton |
| 1987-88 | 15-15 | 8-6 | Scott Talton | |
| 1986-87 | 20-13 | 9-5 | Scott Talton | |
| 1985-86 | 25-11 | 10-4 | playoffs | Scott Talton |
| 1984-85 | 20-10 | 10-4 | Scott Talton | |
| 1983-84 | 20-13 | 9-5 | Scott Talton | |
| 1982-83 | 14-18 | 6-8 | Scott Talton | |
| 1981-82 | 30-6 | 16-0 | bi district | Scott Talton |
| 1980-81 | 20-13 | 10-6 | Larry Pitre | |
| 1979-80 | 23-11 | 9-5 | Larry Pitre | |
| 1978-79 | 20-14 | 7-7 | Larry Pitre | |
| 1977-78 | 19-14 | 5-9 | Larry Pitre | |
| 1976-77 | 12-24 | 2-12 | Larry Pitre | |
| 1975-76 | 9-22 | 1-13 | Gene McCarley | |
| 1974-75 | 6-24 | 4-10 | Gene McCarley | |
| 1973-74 | 2-28 | 1-13 | Gene McCarley | |
| 1972-73 | 7-22 | 2-12(7th) | Gene McCarley | |
| 1971-72 | 14-16 | 3-11(7th) | Gene McCarley | |
| 1970-71 | 13-15 | 3-11(7th) | Gene McCarley | |
| 1969-70 | 7-22 | 0-12(8th) | Gene McCarley | |
| 1968-69 | 0-28 | 0-12(8th) | Gene McCarley |



