HEAD COACH - Tina Knight-GrayVarsity Assistant - Rowena HickmanAssistant - Charles WashingtonAssistant - Kristin Tolley
Team Physical FormUIL-CC FormUIL Concussion Acknowledgement Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Meet | Site |
February 9 | Jim Kethan Relays | Deer Park |
February 14 | Clear Lake | Clear Lake |
February 22 | Brown Relays | PISD Stadium |
March 2 | Bayshore Olympics | LaPorte |
March 8 | Santa Fe | Santa Fe |
March 22 | C.E. King | C.E. King |
March 28 | Rockhold Relays | Baytown |
April 9-11 | DISTRICT | PISD Stadium |
April 19 & 20 | Area | Northshore |
April 26 & 27 | Regional | Humble |
May 3 & 4 | State | Austin |
2013 Junior Varsity Girls Track Schedule
DATE | MEET | SITE |
February 13 | LaPorte | LaPorte |
February 21 | PISD | PISD Stadium |
February 28 | Dawson | Dawson |
March 7 | Memorial | Pasadena Memorial |
March 21 | Dobie | Dobie |
March 27 | Lee | Baytown |
April 9-11 | DISTRICT | PISD Stadium |

